G. P. O. Box: 11769, Thamel, Kathmandu, Nepal
Tel: +977 - 1 - 4438648 | Fax: +977 - 1 - 4411571
Mobile: +977 9851069596(Subash), 9851083619 (Ram Krishna)
Email: info@himalayanst.com

Tilicho peak is a little bit hard to climb than the other mountains having height of the around 7000m. The way to this mountain climbing has two ways up to it’s base camp. One way goes via Marshyangdi valley route and another way goes via Kaligandaki valley route. If the teams go through Kaligandaki valley then it is very hard to cross the Messocanto pass, which is situated at 5300m.altitude From the top of this Messokanto pass, the tranquil view of Tilicho lake can be seen.
The base camp is located near the Tilicho Lake at 4800m high. It takes a few days rest for acclimatization at this base camp. The camp 1 at 5800m is located on a long way distance through the ridges of the mountain. It is little bit hard times to reach and climb on the camp 1. From there also the panoramic view of Tilicho lake down below can be seen.
Camp 2 is located at high of approximately 6200m and way is more difficult to reach at this point. We should use the fixed rope on the way to reach camp 2. The elevation is about 40 Degree’s slope. From camp 2, the way directly goes to the Top of the Tilicho pea; and the climbing is little bit hard with an elevation of 60 degree up towards the top Tilicho peak. Some times there are chances of avalanche, so team should be careful at this time to go ahead climbing. By end of reaching on the top the ridge is little bit difficult to climb.
| Day | Activities |
|---|---|
| Day 01: | Arrival in Kathmandu and transfer to the hotel. |
| Day 02: | Details information regarding about the trip for basic preparation and make a permit. |
| Day 03: | Drive Besi Sahar |
| Day 04: | Besisahar – Nagdi |
| Day 05: | Nagdi – Jagat |
| Day 06: | Jagat – Tal |
| Day 07: | Tal – Chame |
| Day 08: | Chame – Pisang. |
| Day 09: | Pisang – Manang |
| Day 10: | Manang – Khangsar |
| Day 11: | Khangsar – Besi Khola |
| Day 12: | Besi Khola - Tilicho |
| Day 13-30: | Climbing Period Tilicho Peak 7135m. Expedition |
| Day 31: | Base Camp – Khangsar |
| Day 32: | Khangsa – Thorong Phedi |
| Day 33: | Phedi – Thorong La Pass - Muktinath |
| Day 34: | Muktinath – Jomsom |
| Day 35: | Fly back to Pokhara. |
| Day 36: | Pokhara - Kathmandu |
| Day 37: | Drive to airport for departure. |
Note: Above itinerary can be customized according to your preference. If you would like to change it please write here
| Day | Activities |
|---|---|
| Day 01: | Arrival in Kathmandu and transfer to the hotel. |
| Day 02: | Details information regarding about the trip for basic preparation and make a permit. |
| Day 03: | Drive Besi Sahar |
| Day 04: | Besisahar – Nagdi |
| Day 05: | Nagdi – Jagat |
| Day 06: | Jagat – Tal |
| Day 07: | Tal – Chame |
| Day 08: | Chame – Pisang. |
| Day 09: | Pisang – Manang |
| Day 10: | Manang – Khangsar |
| Day 11: | Khangsar – Besi Khola |
| Day 12: | Besi Khola - Tilicho |
| Day 13-30: | Climbing Period Tilicho Peak 7135m. Expedition |
| Day 31: | Base Camp – Khangsar |
| Day 32: | Khangsa – Thorong Phedi |
| Day 33: | Phedi – Thorong La Pass - Muktinath |
| Day 34: | Muktinath – Jomsom |
| Day 35: | Fly back to Pokhara. |
| Day 36: | Pokhara - Kathmandu |
| Day 37: | Drive to airport for departure. |
Note: Above itinerary can be customized according to your preference. If you would like to change it please write here
| Trip duration: | 37 days |
|---|---|
| Trek duration: | 34 days |
| Walking hours: | Apprx 5-6 hrs/day |
| Activities: | Trekking and climbing |
| Grade: | Strenuous |
| Type: | Tea House + camping |
| Max. Altitude: | 7135 m |
| Season: | April- July, Sept- Dec. |
| Group size: | 1 + |
Note: Hotel and sightseeing in Kathmandu can be book as per your request.