G. P. O. Box: 11769, Thamel, Kathmandu, Nepal
Tel: +977 - 1 - 4438648 | Fax: +977 - 1 - 4411571
Mobile: +977 9851069596(Subash), 9851083619 (Ram Krishna)
Email: info@himalayanst.com

Seen from Pisang the peak rises from yak pastures above the village in a uniform slope to the final summit pyramid, which is an undistinguished snow and ice slope. Looked at from above Ongre, the peak is a little more interesting and can be seen as a curved ridge, with the faces above Pisang being the truncated southern end of the mountain. This is made up of steeply titled rock, the dip slope of which faces the valley and is well seen in this peak and the great rock slabs further down the valley.
Pisang Peak is obviously has a lot of scope for exploration and pioneering the whole of the western flank, which is guarded by hanging glacier, would appear to offer a considerable challenge, whilst a traverse of the whole summit ridge, which connect to a more northern summit before curving back west looks a superb possibility. Access to the western end of the ridge, however, looks problematical as the ridge as guarded by huge rock slabs, a feature on this side of the valley.
Passing through the Marsyangdi valley with the views of Manbaslu, Annapurna II, III, Gangapurna. Exploring Pisang and Gyaru village. Primitive monasteries.
| Day | Activities |
|---|---|
| Day 01: | Arrival in Kathmandu and transfer to the hotel. |
| Day 02: | Details information regarding about the trip for basic preparation and make a permit. |
| Day 03: | Drive Besi Sahar. |
| Day 04: | Besisahar – Nagdi. |
| Day 05: | Nagdi – Jagat. |
| Day 06: | Jagat – Tal |
| Day 07: | Tal – Chame. |
| Day 08: | Chame – Upper Pisang. |
| Day 09: | Upper Pisang - Pisang Base camp. |
| Day 10: | High altitude acclimatize |
| Day 11: | Pisang BC - High camp |
| Day 12: | Rest in high camp |
| Day 13: | High camp - Summit & back BC |
| Day 14: | Pisang BC - Manang |
| Day 15: | Manang rest |
| Day 16: | Manang - Thorong Phedi |
| Day 17: | Thorong Phedi - Thorong Pass - Muktinath |
| Day 18: | Muktinath – Jomsom |
| Day 19: | Fly back to Pokhara. |
| Day 20: | Drive back to Kathmandu. |
| Day 21: | Drive to airport for departure. |
Note: Above itinerary can be customized according to your preference. If you would like to change it please write here
| Day | Activities |
|---|---|
| Day 01: | Arrival in Kathmandu and transfer to the hotel. |
| Day 02: | Details information regarding about the trip for basic preparation and make a permit. |
| Day 03: | Drive Besi Sahar. |
| Day 04: | Besisahar – Nagdi. |
| Day 05: | Nagdi – Jagat. |
| Day 06: | Jagat – Tal |
| Day 07: | Tal – Chame. |
| Day 08: | Chame – Upper Pisang. |
| Day 09: | Upper Pisang - Pisang Base camp. |
| Day 10: | High altitude acclimatize |
| Day 11: | Pisang BC - High camp |
| Day 12: | Rest in high camp |
| Day 13: | High camp - Summit & back BC |
| Day 14: | Pisang BC - Manang |
| Day 15: | Manang rest |
| Day 16: | Manang - Thorong Phedi |
| Day 17: | Thorong Phedi - Thorong Pass - Muktinath |
| Day 18: | Muktinath – Jomsom |
| Day 19: | Fly back to Pokhara. |
| Day 20: | Drive back to Kathmandu. |
| Day 21: | Drive to airport for departure. |
Note: Above itinerary can be customized according to your preference. If you would like to change it please write here
| Trip duration: | 21 days |
|---|---|
| Trek duration: | 15 days |
| Walking hours: | Apprx 5-6 hrs/day |
| Activities: | Trekking and climbing |
| Grade: | Strenuous |
| Type: | Tea House + camping |
| Max. Altitude: | 6189M |
| Season: | feb to May- sept to Nov. |
| Group size: | 1 + |
Note: Hotel and sightseeing in Kathmandu can be book as per your request.